Fixed Depth Bayonet RTDs
(Series RA3)
Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here
1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Sheath Diameter |
6 Sheath Config/Cap Size |
7 8 Insertion Length |
9 Lead Wire Material |
10 Lead Wire Length |
11 Termination Style |
12 Special Features |
---|---|---|---|---|---|---|---|---|---|---|
RA3 |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | 2-wire |
3 | 3-wire |
4 | 4-wire |
5 | 2-wire (Dual) |
6 | 3-wire (Dual) |
5 | Sheath Diameter |
---|---|
H | 0.125” (3.2mm) (1/8") |
L | 0.188” (4.8mm) (3/16") |
Sizes for reference only (Standard tolerances apply) | |
For other diameters consult factory |
6 | Sheath Config/Cap Size |
---|---|
P | Straight w/7/16" single slot cap |
Q | 45 Degree w/7/16" single slot cap |
R | 90 Degree w/7/16" single slot cap |
7 8 | Insertion Length |
---|---|
2-20 |
9 | Lead Wire Material |
---|---|
A | Fiberglass (800°F) |
B | Fluoropolymer (400°F) |
C | Fiberglass with stainless steel braid (800°F) |
D | Fluoropolymer with stainless steel braid (400°F) |
E | Fiberglass with armor cable (800°F) |
F | Fluoropolymer with armor cable (400°F) |
G | Fiberglass with stainless steel braid with armor cable (800°F) |
H | Fluoropolymer with stainless steel braid with armor cable (400°F) |
10 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
11 | Termination Style |
---|---|
A | 2" stripped leads (bare ends) |
B | 2" stripped w/ #8 spade lugs |
C | Standard male 2-pin plug (400°F) |
D | Standard male 3-pin plug (400°F) |
F | Standard 2-pin female jack (400°F) |
G | Standard 3-pin female jack (400°F) |
H | Miniature male 2-pin plug (400°F) |
P | Miniature male 3-pin plug (400°F) |
J | Miniature female 2-pin jack (400°F) |
K | Miniature female 3-pin jack (400°F) |
R | Dual molded male 4-pin plug (400°F) (for dual 2 wire) |
T | Dual molded female 4-hole jack (400°F) (for dual 2 wire) |
W | 2" stripped leads w/ pin terminals |
Q | 2" stripped leads w/ wire ferrules |
X |
Extra long lead wire length (beyond 2” stripped leads) |
12 | Special Features |
---|---|
None | |
02 | 1.5" long strain relief spring |
03 | 1.5" long heat shrink where wire exits the probe |
04 | Flat tip probe |
05 | Drill point tip |
06 | Epoxy seal |
07 | Cable Clamp |
08 | Bx Connector |
09 | Mating connector |
18 | Moisture protection boot on connector |
21 | Fluoropolymer coated armor cable |